World Databank: ICT Expenditure (% GDP)
August 31, 2010 » StatisticsNo Comment
| Country_Name | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|
| Algeria | 2.4 | 2.5 | 2.6 | 2.5 | 2.5 | 2.3 |
| Cameroon | 3.5 | 3.8 | 4.0 | 3.9 | 4.2 | 4.6 |
| Egypt, Arab Rep. | 4.0 | 4.7 | 5.3 | 5.4 | 5.2 | 5.7 |
| Kenya | 5.4 | 5.5 | 5.8 | 5.2 | 5.5 | 5.8 |
| Morocco | 5.3 | 6.7 | 7.5 | 7.4 | 10.0 | 12.5 |
| Nigeria | 4.0 | 4.0 | 4.0 | 3.3 | 3.4 | 3.1 |
| Senegal | 6.5 | 7.7 | 9.0 | 10.4 | 10.6 | 10.8 |
| South Africa | 8.0 | 8.0 | 9.5 | 9.8 | 9.4 | 10.1 |
| Tunisia | 4.3 | 5.1 | 5.4 | 5.7 | 5.7 | 5.4 |
| World | 6.5 | 6.5 | 6.5 | 6.5 | 6.2 | 6.0 |
| Zimbabwe | 3.6 | 1.5 | 2.3 |












Twitter
Facebook
Pinterest