Mobile

Broadband

Business

Education

Web

Statistics

ICT Policy

News

Video

City Profiles

World Databank: African Internet Users

August 31, 2010  »  StatisticsNo Comment
Country_Name2002200320042005200620072008
Algeria 500,000 700,000 1,500,000 1,920,000 2,460,000 3,500,000 4,100,000
Angola 41,000 58,000 75,000 190,000 326,000 498,000 550,000
Benin 50,000 70,000 90,000 100,000 125,000 150,000 160,000
Botswana 60,000 60,000 60,000 60,000 80,000 100,000 120,000
Burkina Faso 25,000 48,000 53,200 64,600 90,000 110,000 140,000
Burundi 8,000 14,000 25,000 40,000 50,000 55,000 65,000
Cameroon 60,000 100,000 170,000 250,000 370,000 547,600 725,000
Cape Verde 16,000 20,000 25,000 29,000 33,000 40,730 102,800
Central African Republic 5,000 6,000 9,000 11,000 13,000 16,000 19,000
Chad 15,000 30,000 35,000 40,000 60,000 90,000 130,000
Comoros 3,200 5,000 8,000 20,000 21,000 22,100 23,000
Congo, Rep. 5,000 15,000 36,000 50,000 70,000 98,000 155,000
Cote d'Ivoire 90,000 140,000 160,000 200,000 300,000 450,000 660,000
Djibouti 3,715 4,864 6,179 7,676 10,408 14,080 19,200
Egypt, Arab Rep. 1,982,717 3,000,000 3,900,000 9,026,950 9,866,762 11,819,053 13,572,995
Equatorial Guinea 1,800 3,000 5,000 7,000 8,000 10,000 12,000
Eritrea 9,000 30,000 50,000 80,000 100,000 120,000 200,000
Ethiopia 50,000 75,000 113,000 164,000 238,000 291,000 360,000
Gabon 25,000 35,000 40,000 67,000 76,608 82,000 90,000
Gambia, The 25,000 35,000 49,000 57,978 82,278 100,243 114,200
Ghana 170,000 250,000 368,000 401,310 609,810 880,000 997,000
Guinea 35,000 40,000 46,000 50,000 60,000 75,000 90,000
Guinea-Bissau 14,000 19,000 26,000 28,000 31,000 34,000 37,100
Kenya 400,000 1,000,000 1,054,920 1,111,000 2,770,296 3,000,000 3,359,552
Lesotho 21,000 30,000 43,000 51,480 60,000 70,000 73,300
Liberia 1,000 1,000 1,000 20,000 20,000
Libya 125,000 160,000 205,000 232,044 260,000 291,300 323,000
Madagascar 55,000 70,500 90,000 100,000 110,000 121,000 316,100
Malawi 27,000 36,000 46,140 52,500 59,700 139,466 316,100
Mali 25,000 35,000 50,000 60,000 88,417 100,000 200,000
Mauritania 10,000 12,000 14,000 20,000 30,000 45,000 60,000
Mauritius 125,000 150,000 170,000 190,000 232,000 257,000 282,000
Morocco 700,000 1,000,000 3,500,000 4,600,000 6,100,000 6,681,965 10,442,496
Mozambique 50,000 83,000 138,000 178,000 180,000 200,000 350,000
Namibia 50,000 65,000 75,000 80,563 90,100 101,000 113,500
Niger 15,000 19,000 24,000 29,000 40,000 55,200 80,000
Nigeria 420,000 750,000 1,769,000 5,000,000 8,000,000 10,000,000 23,982,200
Rwanda 25,000 31,000 38,000 50,000 200,000 300,000
Sao Tome and Principe 11,000 15,000 20,000 21,000 22,000 23,000 24,800
Senegal 105,000 225,000 482,000 540,000 650,000 820,000 1,020,000
Seychelles 11,736 12,000 20,000 21,000 29,000 32,000 33,900
Sierra Leone 8,000 9,000 10,000 11,000 12,000 13,000 13,900
Somalia 9,000 30,000 86,000 90,000 94,000 98,000 102,000
South Africa 3,100,000 3,283,000 4,000,000 3,600,000 3,700,000 3,966,000 4,187,000
Sub-Saharan Africa 6,287,356 8,628,500 11,710,260 16,169,074 25,325,228 30,384,839 49,343,452
Sudan 160,000 200,000 300,000 500,000 3,200,000 3,500,000 4,200,000
Swaziland 20,000 27,000 36,000 41,569 42,019 47,200 80,000
Tanzania 80,000 250,000 333,000 384,323 390,000 400,000 520,000
Togo 200,000 210,000 221,000 300,000 320,000 341,300 350,000
Tunisia 505,500 630,000 835,000 953,770 1,294,910 1,722,190 2,800,000
Uganda 100,000 125,000 200,000 500,000 750,000 1,125,000 2,500,000
World 673,430,815 782,673,940 909,331,917 1,020,677,714 1,145,665,750 1,357,276,350 1,586,272,555
Zambia 52,420 110,000 231,000 334,751 500,000 600,000 700,000
Zimbabwe 500,000 800,000 820,000 1,000,000 1,220,000 1,351,000 1,421,000

Source

Comments are closed.